A5s vs Steal. Linea en turn.
partypoker - $0.50 NL - Holdem - 8 players
Hand converted by PokerTracker 4
Hero (BB): 100 BB
UTG: 30 BB (VPIP: 11.33, PFR: 10.88, 3Bet Preflop: 5.76, Hands: 126,714)
UTG+1: 100 BB (VPIP: 18.88, PFR: 15.56, 3Bet Preflop: 7.59, Hands: 397)
MP: 54.16 BB (VPIP: 15.13, PFR: 13.38, 3Bet Preflop: 6.09, Hands: 12,136)
MP+1: 39 BB (VPIP: 15.93, PFR: 14.50, 3Bet Preflop: 6.01, Hands: 2,381)
CO: 125.88 BB (VPIP: 14.72, PFR: 11.75, 3Bet Preflop: 5.94, Hands: 4,994)
BTN: 131.92 BB (VPIP: 28.00, PFR: 20.00, 3Bet Preflop: 0.00, Hands: 25)
SB: 130.98 BB (VPIP: 18.27, PFR: 12.90, 3Bet Preflop: 7.86, Hands: 1,791)
SB posts SB 0.5 BB, Hero posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has 5:spade: A:spade:
fold, fold, fold, fold, fold, BTN raises to 3 BB, fold, Hero raises to 10 BB, BTN calls 7 BB
Flop: (20.5 BB, 2 players) K:spade: 2DIAMONd 5:heart:
Hero bets 10 BB, BTN calls 10 BB
Turn: (40.5 BB, 2 players) 4DIAMONd
Hero checks, BTN bets 21 BB, Hero raises to 80 BB and is all-in
Como veis esta linea ante un desconocido con pinta de semifish? 28/20 en 25 manos...