TPGK vs 3 barrels
Los datos del rival son los siguientes:
OR:22
WWSF:46
Cbet Flop:86
Cbet Turn:59
Cbet River:50 (solo tengo 2 manos)
PokerStars - €0.10 NL - Holdem - 8 players
Hero (MP+1): 80.7 BB
CO: 41.7 BB (VPIP: 28.13, PFR: 3.13, 3Bet Preflop: 0.00, Hands: 32)
BTN: 33 BB (VPIP: 11.76, PFR: 8.64, 3Bet Preflop: 3.91, Hands: 12,470)
SB: 66.2 BB (VPIP: 17.81, PFR: 12.34, 3Bet Preflop: 4.36, Hands: 25,865)
BB: 91.3 BB (VPIP: 22.46, PFR: 13.60, 3Bet Preflop: 1.45, Hands: 2,915)
UTG: 57.2 BB (VPIP: 17.21, PFR: 14.54, 3Bet Preflop: 6.76, Hands: 5,395)
UTG+1: 96.5 BB (VPIP: 33.50, PFR: 16.90, 3Bet Preflop: 7.49, Hands: 1,019)
MP: 100 BB (VPIP: 14.00, PFR: 12.21, 3Bet Preflop: 5.48, Hands: 6,997)
Pre Flop: (pot: 1.5 BB) Hero has KDIAMONd QDIAMONd
fold, UTG+1 raises to 3 BB, fold, Hero calls 3 BB, fold, fold, fold, fold
Flop: (7.5 BB, 2 players) 8:club: J:spade: Q:club:
UTG+1 bets 4 BB, Hero calls 4 BB
Turn: (15.5 BB, 2 players) 2:club:
UTG+1 bets 10 BB, Hero calls 10 BB
River: (35.5 BB, 2 players) 4:spade:
UTG+1 bets 27 BB, Hero ??