Overpair en bote monocolor multiway
Los datos del rival son los siguientes:
ROL en MP: 9
Cbet: 76
WWSF: 44
WTSD: 26
PokerStars - €0.25 NL - Holdem - 9 players
SB: 29.92 BB (VPIP: 35.71, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 14)
Hero (BB): 48.28 BB
UTG: 103.68 BB (VPIP: 16.83, PFR: 12.54, 3Bet Preflop: 3.42, Hands: 308)
UTG+1: 76.6 BB (VPIP: 31.27, PFR: 8.38, 3Bet Preflop: 4.06, Hands: 1,164)
MP: 102.08 BB (VPIP: 15.08, PFR: 11.78, 3Bet Preflop: 4.72, Hands: 10,472)
MP+1: 113.44 BB (VPIP: 29.42, PFR: 17.23, 3Bet Preflop: 4.45, Hands: 3,590)
MP+2: 90.44 BB (VPIP: 22.24, PFR: 11.48, 3Bet Preflop: 2.84, Hands: 2,011)
CO: 100 BB (VPIP: 17.91, PFR: 9.08, 3Bet Preflop: 1.64, Hands: 3,776)
BTN: 123 BB (VPIP: 14.50, PFR: 10.44, 3Bet Preflop: 4.81, Hands: 17,648)
Pre Flop: (pot: 2.4 BB) Hero has J:spade: JDIAMONd
fold, UTG+1 calls 1 BB, MP raises to 5 BB, fold, fold, fold, fold, SB calls 4.6 BB, Hero calls 4 BB, UTG+1 calls 4 BB
Flop: (21 BB, 4 players) 7:heart: 4:heart: 9:heart:
SB checks, Hero checks, UTG+1 checks, MP bets 10.92 BB, fold, Hero ??