AQo BW
partypoker - $0.50 NL - Holdem - 8 players
Hand converted by PokerTracker 4
Hero (SB): 100 BB
BB: 159.1 BB (VPIP: 16.33, PFR: 13.12, 3Bet Preflop: 6.68, Hands: 10,211)
UTG: 104.5 BB (VPIP: 15.91, PFR: 12.65, 3Bet Preflop: 5.54, Hands: 74,096)
UTG+1: 103.04 BB (VPIP: 22.64, PFR: 18.29, 3Bet Preflop: 9.15, Hands: 34,660)
MP: 106.28 BB (VPIP: 21.37, PFR: 15.20, 3Bet Preflop: 4.46, Hands: 1,402)
MP+1: 258.9 BB (VPIP: 15.84, PFR: 6.91, 3Bet Preflop: 1.69, Hands: 2,504)
CO: 111.82 BB (VPIP: 11.76, PFR: 8.62, 3Bet Preflop: 2.86, Hands: 4,843)
BTN: 25.86 BB (VPIP: 15.02, PFR: 13.69, 3Bet Preflop: 10.04, Hands: 18,400)
Hero posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Q:heart: ADIAMONd
fold, fold, fold, fold, fold, fold, Hero raises to 2.5 BB, BB raises to 8.5 BB, Hero ????
3bet vs SB open 32 (23/72)
Fold 4bet BB 67 (8/12)