WSOP 2026
CHIPCOUNT
Main
| Jugador | Puntos | BB | ACT. | |
|---|---|---|---|---|
| Ralph Perry | 22,5M | 150 | 4 horas | |
| Malcolm Trayner | 18,0M | 120 | 4 horas | |
| Will Givens | 13,5M | 90 | 4 horas | |
| Mario Boos | 13,2M | 88 | 4 horas | |
| Shreesh Hebbar | 12,3M | 82 | 4 horas | |
| Lucas Jumalon | 11,8M | 79 | 4 horas | |
| Blake Barousse | 11,7M | 78 | 4 horas | |
| Antonio Galiana | 11M | 73 | 4 horas | |
| DJ Sharma | 10,7M | 72 | 4 horas | |
| David Kluchman | 10,6M | 71 | 4 horas | |
| Zhao Liu | 10,5M | 70 | 4 horas | |
| Maxime Chilaud | 10,3M | 69 | 4 horas | |
| Romain Lewis | 9,5M | 63 | 4 horas | |
| Michael Conoran | 9,4M | 63 | 4 horas | |
| Christopher Chaudey | 9M | 61 | 4 horas | |
| Junjie Tang | 9M | 60 | 4 horas | |
| Tyler Gaston | 9M | 60 | 4 horas | |
| Daniel Savas | 9M | 60 | 4 horas | |
| Tianle Wang | 8,5M | 57 | 4 horas | |
| Rami Hammoud | 8,2M | 55 | 4 horas | |
| Evagoras Evagorou | 8M | 54 | 4 horas | |
| John Weiss | 7,4M | 49 | 4 horas | |
| Ricardo Cermeno | 7,2M | 48 | 4 horas | |
| Hossein Ensan | 7,1M | 48 | 4 horas | |
| Lauri Saaskilahti | 7M | 47 | 4 horas | |
| Jason Kornegay | 6,9M | 46 | 4 horas | |
| Dennis Carlson | 6,9M | 46 | 4 horas | |
| Michael Gagliano | 6,8M | 45 | 4 horas | |
| Sachin Joshi | 6,7M | 45 | 4 horas | |
| Kyosuke Nagami | 6,7M | 44 | 4 horas | |
| Jacob Thibodeau | 6,5M | 43 | 4 horas | |
| Brock Wilson | 6,3M | 42 | 4 horas | |
| Jeff Weiss | 6,2M | 41 | 4 horas | |
| Vladimir Belekhov | 6,2M | 41 | 4 horas | |
| Christopher George | 6,1M | 41 | 4 horas | |
| Archimedes Arenas | 6M | 40 | 4 horas | |
| Lachezar Petkov | 6,0M | 40 | 4 horas | |
| Ihar Soika | 5,9M | 39 | 4 horas | |
| Terrance Reid | 5,8M | 39 | 4 horas | |
| Cade Lautenbacher | 5,8M | 39 | 4 horas | |
| Bryn Larkman | 5,7M | 38 | 4 horas | |
| Greg Mueller | 5,6M | 37 | 4 horas | |
| Virgile Turchi | 5,5M | 37 | 4 horas | |
| Daewoong Song | 5,4M | 36 | 7 horas | |
| Justin Manjares | 5,4M | 36 | 4 horas | |
| Gregory Brown | 5,3M | 35 | 4 horas | |
| Todd Brunson | 5,3M | 35 | 4 horas | |
| Bradley Guan | 5,2M | 35 | 4 horas | |
| Marshall Daigle | 4,9M | 33 | 4 horas | |
| Thomas Clack | 4,9M | 32 | 4 horas | |
| Tal Herzog | 4,7M | 32 | 4 horas | |
| Ryan Miller | 4,7M | 31 | 4 horas | |
| Arturas Astrauskas | 4,7M | 31 | 4 horas | |
| Congya Zhang | 4,5M | 30 | 4 horas | |
| Wesley Fei | 4,5M | 30 | 4 horas | |
| Mads Wissing | 4,4M | 29 | 4 horas | |
| Kyle Mart | 4,3M | 29 | 7 horas | |
| Kyle Scott | 4,3M | 29 | 4 horas | |
| Loren Klein | 4M | 27 | 4 horas | |
| Han Feng | 4M | 27 | 4 horas | |
| Kenneth Asher | 4M | 27 | 4 horas | |
| Daniel Hachem | 3,9M | 26 | 4 horas | |
| Jamie Shaevel | 3,8M | 25 | 4 horas | |
| Patrick Leonard | 3,8M | 25 | 4 horas | |
| Tolga Karakaya | 3,8M | 25 | 4 horas | |
| Daniel Iachan | 3,8M | 25 | 4 horas | |
| Brian Roelke | 3,7M | 25 | 4 horas | |
| Aaron Barone | 3,7M | 24 | 4 horas | |
| Mark Tropp | 3,6M | 24 | 4 horas | |
| Giuseppe Pantaleo | 3,6M | 24 | 4 horas | |
| Florian Bordet | 3,5M | 23 | 4 horas | |
| Gonzalo Almada | 3,2M | 21 | 4 horas | |
| Ori Elul | 3,2M | 21 | 4 horas | |
| Thomas Macdonald | 3,2M | 21 | 4 horas | |
| Akihiro Konishi | 3,1M | 21 | 4 horas | |
| Arash Vaziri | 3,0M | 20 | 4 horas | |
| Naixuan Shi | 2,9M | 20 | 4 horas | |
| Espen Sandvik | 2,9M | 19 | 7 horas | |
| Shaun Deeb | 2,9M | 19 | 4 horas | |
| Felix Kuemayr | 2,8M | 19 | 4 horas | |
| Dutch Boyd | 2,8M | 19 | 4 horas | |
| Martin Gerloff | 2,8M | 19 | 7 horas | |
| Matthew Lapossie | 2,8M | 19 | 4 horas | |
| Allan Sannier | 2,8M | 18 | 4 horas | |
| Bahar Musa | 2,6M | 17 | 4 horas | |
| Hendrik Terner | 2,5M | 17 | 4 horas | |
| Benjamin Morgan | 2,1M | 14 | 4 horas | |
| Edouard Sacrispeyre | 2M | 13 | 4 horas | |
| Carlos Chadha Villamarin | 1,8M | 12 | 4 horas | |
| Robert Hess | 1,8M | 12 | 4 horas | |
| Jeremy Hyman | 1,8M | 12 | 4 horas | |
| Chi Chen | 1,7M | 12 | 4 horas | |
| Peng Shan | 1,7M | 11 | 4 horas | |
| Dylan Smith | 1,7M | 11 | 4 horas | |
| Sean Winter | 1,4M | 10 | 4 horas | |
| Dan Stavila | 1,3M | 9 | 4 horas | |
| Kevin Ordet | 1M | 7 | 4 horas | |
| Caitlin Comeskey | 875k | 6 | 4 horas | |
| Farid Jattin | 800k | 5 | 4 horas | |
| David Urban | 600k | 4 | 4 horas | |
| Michael Nugent | 380k | 3 | 4 horas | |
| Andy Tsai | 0 | 0 | Eliminado | |
| Berkeley Yuan | 0 | 0 | Eliminado | |
| Francisco Fragoso | 0 | 0 | Eliminado | |
| James Gregg | 0 | 0 | Eliminado | |
| John O'Neal | 0 | 0 | Eliminado | |
| Kurt Watkins | 0 | 0 | Eliminado | |
| Masato Hattori | 0 | 0 | Eliminado | |
| Mindaugas Jonaitis | 0 | 0 | Eliminado | |
| Nicholas Sena-Hopkins | 0 | 0 | Eliminado | |
| Ryan Grant | 0 | 0 | Eliminado | |
| Soheb Porbandarwala | 0 | 0 | Eliminado | |
| Xingyu Liu | 0 | 0 | Eliminado |
Mini ME $1,000
Ooops. Es demasiado pronto para tener un chipcount.
$5,000 6-Handed
Ooops. Es demasiado pronto para tener un chipcount.
$100,000 HR PLO
Ooops. Es demasiado pronto para tener un chipcount.
$3.000 Freezeout
Ooops. Es demasiado pronto para tener un chipcount.
PREMIOS
Main
| Rank | Jugador | Premio |
|---|---|---|
| 1 | $ | |
| 2 | $ | |
| 3 | $ | |
| 4 | $ | |
| 5 | $ | |
| 6 | $ | |
| 7 | $ | |
| 8 | $ | |
| 9 | $ | |
| 10 | $ | |
| 11 | $ | |
| 12 | $ | |
| 13 | $ | |
| 14 | $ | |
| 15 | $ | |
| 16 | $ | |
| 17 | $ | |
| 18 | $ | |
| 19 | $ | |
| 20 | $ | |
| 21 | $ | |
| 22 | $ | |
| 23 | $ | |
| 24 | $ | |
| 25 | $ | |
| 26 | $ | |
| 27 | $ | |
| 28 | $ | |
| 29 | $ | |
| 30 | $ | |
| 31 | $ | |
| 32 | $ | |
| 33 | $ | |
| 34 | $ | |
| 35 | $ | |
| 36 | $ | |
| 37 | $ | |
| 38 | $ | |
| 39 | $ | |
| 40 | $ | |
| 41 | $ | |
| 42 | $ | |
| 43 | $ | |
| 44 | $ | |
| 45 | $ | |
| 46 | $ | |
| 47 | $ | |
| 48 | $ | |
| 49 | $ | |
| 50 | $ | |
| 51 | $ | |
| 52 | $ | |
| 53 | $ | |
| 54 | $ | |
| 55 | $ | |
| 56 | $ | |
| 57 | $ | |
| 58 | $ | |
| 59 | $ | |
| 60 | $ | |
| 61 | $ | |
| 62 | $ | |
| 63 | $ | |
| 64 | $ | |
| 65 | $ | |
| 66 | $ | |
| 67 | $ | |
| 68 | $ | |
| 69 | $ | |
| 70 | $ | |
| 71 | $ | |
| 72 | $ | |
| 73 | $ | |
| 74 | $ | |
| 75 | $ | |
| 76 | $ | |
| 77 | $ | |
| 78 | $ | |
| 79 | $ | |
| 80 | $ |
Mini ME $1,000
| Rank | Jugador | Premio |
|---|---|---|
| 1 | $ | |
| 2 | $ | |
| 3 | $ | |
| 4 | $ | |
| 5 | $ | |
| 6 | $ | |
| 7 | $ | |
| 8 | $ | |
| 9 | $ | |
| 10 | $ | |
| 11 | $ | |
| 12 | $ | |
| 13 | $ | |
| 14 | $ | |
| 15 | $ | |
| 16 | $ | |
| 17 | $ | |
| 18 | $ | |
| 19 | $ | |
| 20 | $ | |
| 21 | $ | |
| 22 | $ | |
| 23 | $ | |
| 24 | $ | |
| 25 | $ | |
| 26 | $ | |
| 27 | $ | |
| 28 | $ | |
| 29 | $ | |
| 30 | $ | |
| 31 | $ | |
| 32 | $ | |
| 33 | $ | |
| 34 | $ | |
| 35 | $ | |
| 36 | $ | |
| 37 | $ | |
| 38 | $ | |
| 39 | $ | |
| 40 | $ | |
| 41 | $ | |
| 42 | $ | |
| 43 | $ | |
| 44 | $ | |
| 45 | $ | |
| 46 | $ | |
| 47 | $ | |
| 48 | $ | |
| 49 | $ | |
| 50 | $ |
$5,000 6-Handed
Ooops. Todavía no se han anunciado los premios.
$100,000 HR PLO
Ooops. Todavía no se han anunciado los premios.
$3.000 Freezeout
Ooops. Todavía no se han anunciado los premios.