EPT Monte-Carlo
CHIPCOUNT
Main
| Jugador | Puntos | BB | ACT. | |
|---|---|---|---|---|
| Aleksandr Shevliakov | 34,7M | 69 | 5 meses 2 weeks | |
| Adrián Mateos | 0 | 0 | Eliminado | |
| Alberto Martínez | 0 | 0 | Eliminado | |
| Alejandro Peinado "Andypsx" | 0 | 0 | Eliminado | |
| Alejandro Vázquez "Avazquezei" | 0 | 0 | Eliminado | |
| Alexandros Kolonias | 0 | 0 | Eliminado | |
| Ana Márquez | 0 | 0 | Eliminado | |
| Andreas Goeller | 0 | 0 | Eliminado | |
| Artem Shaganov | 0 | 0 | Eliminado | |
| Boris Angelov | 0 | 0 | Eliminado | |
| César García "CesarSPA" | 0 | 0 | Eliminado | |
| Charles La Boissonniere | 0 | 0 | Eliminado | |
| Diego De Martino | 0 | 0 | Eliminado | |
| Enrico Coppola | 0 | 0 | Eliminado | |
| Evgenii Sboev | 0 | 0 | Eliminado | |
| Ferran Baque | 0 | 0 | Eliminado | |
| Gerard Carbó "gforcall" | 0 | 0 | Eliminado | |
| Imanol Cabello | 0 | 0 | Eliminado | |
| Iñaki Solé "Boke" | 0 | 0 | Eliminado | |
| Jamil Wakil | 0 | 0 | Eliminado | |
| Javier Garcirreynaldos "Tsunamy" | 0 | 0 | Eliminado | |
| Javier Gómez | 0 | 0 | Eliminado | |
| Jon Ander Vallinas | 0 | 0 | Eliminado | |
| José Jaráiz | 0 | 0 | Eliminado | |
| José Luis Plaza | 0 | 0 | Eliminado | |
| Josep Valls "lambda_x" | 0 | 0 | Eliminado | |
| Juan Francisco Baraza "Granter7777" | 0 | 0 | Eliminado | |
| Juan Pardo | 0 | 0 | Eliminado | |
| Julián García | 0 | 0 | Eliminado | |
| Ka Kwan Lau "Kaju" | 0 | 0 | Eliminado | |
| Ketstutis Jungevicius | 0 | 0 | Eliminado | |
| Khossein Kokhestani | 0 | 0 | Eliminado | |
| Lander Lijó "Tua" | 0 | 0 | Eliminado | |
| Leo Margets | 0 | 0 | Eliminado | |
| Leon Zeaiter | 0 | 0 | Eliminado | |
| Lucía Navarro | 0 | 0 | Eliminado | |
| Luis Esteban Rayón | 0 | 0 | Eliminado | |
| Malcom Franchi | 0 | 0 | Eliminado | |
| Manel Montalbán | 0 | 0 | Eliminado | |
| Manuel Cortada "Fairyverde" | 0 | 0 | Eliminado | |
| Mario David De La Campa | 0 | 0 | Eliminado | |
| Mario Navarro | 0 | 0 | Eliminado | |
| Mariusz Golinski | 0 | 0 | Eliminado | |
| Mateusz Moolhuizen | 0 | 0 | Eliminado | |
| Miguel Ángel Capriles | 0 | 0 | Eliminado | |
| Miguel Franco "Migueloskill" | 0 | 0 | Eliminado | |
| Miguel Martín | 0 | 0 | Eliminado | |
| Miki Vea | 0 | 0 | Eliminado | |
| Mykhailo Demydenko | 0 | 0 | Eliminado | |
| Rafael Navas | 0 | 0 | Eliminado | |
| Ramón Miquel | 0 | 0 | Eliminado | |
| Roberto Pérez "Davyjones922" | 0 | 0 | Eliminado | |
| Rolando Carrera | 0 | 0 | Eliminado | |
| Soraya Estrada | 0 | 0 | Eliminado | |
| Stanislav Petriv | 0 | 0 | Eliminado | |
| Valeriano Toledano | 0 | 0 | Eliminado |
PREMIOS
Main
| Rank | Jugador | Premio |
|---|---|---|
| 1 | Aleksandr Shevliakov | 1.000.000 € |
| 2 | Khossein Kokhestani | 615.000 € |
| 3 | Boris Angelov | 439.200 € |
| 4 | Enrico Coppola | 337.900 € |
| 5 | Mariusz Golinski | 259.900 € |
| 6 | Jamil Wakil | 199.750 € |
| 7 | Miguel Ángel Capriles | 153.600 € |
| 8 | Leon Zeaiter | 118.150 € |
| 9 | Kestutis Jungevicius | 90.850 € |
| 10 | Artem Shaganov | 69.850 € |
| 11 | Diego De Martino | 69.850 € |
| 12 | Mateusz Moolhuizen | 58.200 € |
| 13 | Malcom Franchi | 58.200 € |
| 14 | Manuel Cortada | 48.450 € |
| 15 | Alexandros Kolonias | 48.450 € |
| 16 | Stanislav Petriv | 40.350 € |
| 17 | Mykhailo Demydenko | 40.350 € |
| 18 | Andreas Goeller | 34.600 € |
| 19 | Juan Pardo | 34.600 € |
| 20 | Matthew James Davenport | 30.100 € |
| 21 | Charles La Boissonniere | 30.100 € |
| 22 | Evgenii Sboev | 30.100 € |
| 23 | Stoyan Obreshkov | 26.150 € |
| 24 | Frederic Popot | 26.150 € |
| 25 | Arthur Emig | 26.150 € |
| 26 | Manel Montalbán | 26.150 € |
| 27 | Fahredin Mustafov | 26.150 € |
| 28 | Jerome Sgorrano | 22.750 € |
| 29 | Vahe Martirosyan | 22.750 € |
| 30 | Sebastian Gaehl | 22.750 € |
| 31 | Nacho Barbero | 22.750 € |
| 32 | Nicolas Sebastien Tytgat | 19.800 € |
| 33 | Rafael Navas | 19.800 € |
| 34 | Ari Engel | 19.800 € |
| 35 | Jean Marc Georges Jacques Marie Cristiani | 19.800 € |
| 36 | Valeriano Toledano | 19.800 € |
| 37 | Pierre Chevalier | 19.800 € |
| 38 | Julien Simon Mariani | 19.800 € |
| 39 | Georgios Karakousis | 19.800 € |
| 40 | Lucas Pochat | 17.150 € |
| 41 | Apoorva Goel | 17.150 € |
| 42 | Sebastian Malec | 17.150 € |
| 43 | Iñaki Solé | 17.150 € |
| 44 | Amerigo Tiberio Santoro | 17.150 € |
| 45 | Romy Halimi | 17.150 € |
| 46 | Attila Ivacson | 17.150 € |
| 47 | Miki Vea | 17.150 € |
| 48 | Mengshi Tian | 17.150 € |
| 49 | Benoit Lam | 17.150 € |
| 50 | Qing Lu | 17.150 € |
| 51 | Vid Zagar | 17.150 € |
| 52 | Josep Valls | 17.150 € |
| 53 | Dimitri Joubert | 17.150 € |
| 54 | Georgi Sandev | 17.150 € |
| 55 | Aurimas Stanevicius | 17.150 € |
| 56 | Jeremie Beneteau | 14.900 € |
| 57 | Alon Huberman | 14.900 € |
| 58 | Paul Lagan | 14.900 € |
| 59 | Onisiforou Giorgos | 14.900 € |
| 60 | Ramana Epparla | 14.900 € |
| 61 | Ilia Cabaniuc | 14.900 € |
| 62 | Julien Veyssiere | 14.900 € |
| 63 | Arnaud Enselme | 14.900 € |
| 64 | Ivo Pasquale Egisto Bartoletti | 14.900 € |
| 65 | Vitalijs Korhs | 14.900 € |
| 66 | Anze Smajd | 14.900 € |
| 67 | Didier Barthe | 14.900 € |
| 68 | Andreas Antoniu | 14.900 € |
| 69 | Hala Karam | 14.900 € |
| 70 | Jeremie Rudy Zouari | 14.900 € |
| 71 | Gianfranco Iaculli | 14.900 € |
| 72 | Kosomosu Yamanaka | 12.950 € |
| 73 | Andriy Lyubovetskiy | 12.950 € |
| 74 | Nicolas Oger | 12.950 € |
| 75 | Laurent Cessy | 12.950 € |
| 76 | Juan Francisco Baraza | 12.950 € |
| 77 | Josef Cibicek | 12.950 € |
| 78 | Dmitrii Prusov | 12.950 € |
| 79 | Andras Nemeth | 12.950 € |
| 80 | Adrien Pierre-Lous Favre-Felix | 12.950 € |
| 81 | Danielle Noja | 12.950 € |
| 82 | Shakhabiddin Muradov | 12.950 € |
| 83 | Petar Kalapish | 12.950 € |
| 84 | Toru Ida | 12.950 € |
| 85 | Constantin Cirstea | 12.950 € |
| 86 | Tomasso Castellano | 12.950 € |
| 87 | Nicolas Vayssieres | 12.950 € |
| 88 | Ka Kwan Lau | 12.950 € |
| 89 | Milos Petakovic | 12.950 € |
| 90 | Niclas Thumm | 12.950 € |
| 91 | Leo Margets | 12.950 € |
| 92 | Adi Rajkovic | 12.950 € |
| 93 | Mehdi Rebai | 12.950 € |
| 94 | Konstantin Ivanov | 12.950 € |
| 95 | Dimitar Danchev | 12.950 € |
| 96 | Manuel Fritz | 11.250 € |
| 97 | Manuel Carvalho | 11.250 € |
| 98 | Antoine Labat | 11.250 € |
| 99 | Bersiana Antoni | 11.250 € |
| 100 | Mario Navarro | 11.250 € |
| 101 | César García | 11.250 € |
| 102 | Manig Loeser | 11.250 € |
| 103 | Mikael Guenni | 11.250 € |
| 104 | Landon Alexandre | 11.250 € |
| 105 | Thomas Rauhut | 11.250 € |
| 106 | Ewen Trevidy | 11.250 € |
| 107 | Nicolas Betbese | 11.250 € |
| 108 | Luis Esteban Rayón | 11.250 € |
| 109 | Romain Locquet | 11.250 € |
| 110 | Heinz Schlueter | 11.250 € |
| 111 | Tjan Tepeh | 11.250 € |
| 112 | Andrija Robovic | 11.250 € |
| 113 | Vidar Furu Oie | 11.250 € |
| 114 | Darius Gedeikis | 11.250 € |
| 115 | Samir Rahal | 11.250 € |
| 116 | Jacek Hildebrant | 11.250 € |
| 117 | Maksim Haitsiukevich | 11.250 € |
| 118 | Conor Beresford | 11.250 € |
| 119 | Ruslan Nazarenko | 11.250 € |
| 120 | Bruno Caschera | 9.750 € |
| 121 | Martin Zamani | 9.750 € |
| 122 | Candido Capiello | 9.750 € |
| 123 | Andrei Alexandru Ciuca | 9.750 € |
| 124 | Jon Ander Vallinas | 9.750 € |
| 125 | Rami Vimal Sheth | 9.750 € |
| 126 | Paulius Plausinaitis | 9.750 € |
| 127 | Patrik Antonius | 9.750 € |
| 128 | Samuel Baruk | 9.750 € |
| 129 | Noah Boeken | 9.750 € |
| 130 | Luc Lafontaine | 9.750 € |
| 131 | Joao Pedro Tomas | 9.750 € |
| 132 | Giedrius Breive | 9.750 € |
| 133 | Vahe Ter-Khachatryan | 9.750 € |
| 134 | Mathew Frankland | 9.750 € |
| 135 | Dimitar Yosifov | 9.750 € |
| 136 | Alexis Leclair | 9.750 € |
| 137 | Andrea Volpi | 9.750 € |
| 138 | José Luis Plaza | 9.750 € |
| 139 | Mitchell Robert Garshofsky | 9.750 € |
| 140 | Pedro Filipe Baptista Martinho Cabeca | 9.750 € |
| 141 | Lander Lijó | 9.750 € |
| 142 | Michael Donald Hooper | 9.750 € |
| 143 | Antonio Buonanno | 9.750 € |
| 144 | Sean Jazayeri | 8.500 € |
| 145 | Kenny Hallaert | 8.500 € |
| 146 | Javier Garcirreynaldos | 8.500 € |
| 147 | Gerard Carbó | 8.500 € |
| 148 | Yuliyan Kolev | 8.500 € |
| 149 | Jonathan Bussieres | 8.500 € |
| 150 | Giovanni La Padula | 8.500 € |
| 151 | Philipp Schieffer | 8.500 € |
| 152 | Nikita Kuznetcov | 8.500 € |
| 153 | Frederic Delval | 8.500 € |
| 154 | Gautier Laurent | 8.500 € |
| 155 | Benjamin Spragg | 8.500 € |
| 156 | Lukas Orbach | 8.500 € |
| 157 | Joao Rego | 8.500 € |
| 158 | Matas Cimbolas | 8.500 € |
| 159 | Monika Agnieszka Zukowicz | 8.500 € |
| 160 | Hrayr Grigoryan | 8.500 € |
| 161 | Ezequiel Kleinman | 8.500 € |
| 162 | Ryo Kotake | 8.500 € |
| 163 | François Billard | 8.500 € |
| 164 | Chistian Andreas Peukert | 8.500 € |
| 165 | Antoine Saout | 8.500 € |
| 166 | Oliver Weiss | 8.500 € |
| 167 | Rene Baranek | 8.500 € |
| 168 | Jack Oneill | 8.500 € |
| 169 | Aliaksei Boika | 8.500 € |
| 170 | Laurent andre Torres | 8.500 € |
| 171 | Andrea Rasulo | 8.500 € |
| 172 | Lucía Navarro | 8.500 € |
| 173 | Stephen O'dwyer | 8.500 € |
| 174 | Joshua Alamayehu Gebissa | 8.500 € |
| 175 | Harry Lodge | 8.500 € |
