WSOP 2026
CHIPCOUNT
Main
| Jugador | Puntos | BB | ACT. | |
|---|---|---|---|---|
| Malcolm Trayner | 49,5M | 124 | 5 horas 18 minutos | |
| Zhao Liu | 49,3M | 123 | 5 horas 18 minutos | |
| Rami Hammoud | 46,6M | 117 | 5 horas 18 minutos | |
| Daniel Savas | 32,4M | 81 | 5 horas 18 minutos | |
| Hossein Ensan | 32,3M | 81 | 5 horas 18 minutos | |
| Shaun Deeb | 30,3M | 76 | 5 horas 18 minutos | |
| Michael Gagliano | 29,7M | 74 | 5 horas 18 minutos | |
| Mario Boos | 29,5M | 74 | 5 horas 18 minutos | |
| Han Feng | 26,8M | 67 | 5 horas 18 minutos | |
| Thomas Clack | 26,3M | 66 | 5 horas 18 minutos | |
| Will Givens | 24M | 60 | 5 horas 18 minutos | |
| Romain Lewis | 20,1M | 50 | 5 horas 18 minutos | |
| Antonio Galiana | 19,4M | 48 | 5 horas 18 minutos | |
| Tolga Karakaya | 16M | 40 | 5 horas 18 minutos | |
| Giuseppe Pantaleo | 14,5M | 36 | 5 horas 18 minutos | |
| Lucas Jumalon | 13,5M | 34 | 5 horas 18 minutos | |
| Lauri Saaskilahti | 13,2M | 33 | 5 horas 18 minutos | |
| Todd Brunson | 12,4M | 31 | 5 horas 18 minutos | |
| Dylan Smith | 12,2M | 30 | 5 horas 18 minutos | |
| Evagoras Evagorou | 10,6M | 27 | 5 horas 18 minutos | |
| Greg Mueller | 9M | 23 | 5 horas 18 minutos | |
| Mark Tropp | 8,6M | 22 | 5 horas 18 minutos | |
| Brock Wilson | 8,6M | 21 | 5 horas 18 minutos | |
| Jamie Shaevel | 6,8M | 17 | 5 horas 18 minutos | |
| Berkeley Yuan | 6,3M | 16 | 5 horas 18 minutos | |
| Tianle Wang | 6,2M | 15 | 5 horas 18 minutos | |
| Kyosuke Nagami | 5,5M | 14 | 5 horas 18 minutos | |
| Maxime Chilaud | 2,6M | 6 | 5 horas 18 minutos | |
| Aaron Barone | 0 | 0 | Eliminado | |
| Akihiro Konishi | 0 | 0 | Eliminado | |
| Allan Sannier | 0 | 0 | Eliminado | |
| Andy Tsai | 0 | 0 | Eliminado | |
| Arash Vaziri | 0 | 0 | Eliminado | |
| Archimedes Arenas | 0 | 0 | Eliminado | |
| Arturas Astrauskas | 0 | 0 | Eliminado | |
| Bahar Musa | 0 | 0 | Eliminado | |
| Benjamin Morgan | 0 | 0 | Eliminado | |
| Blake Barousse | 0 | 0 | Eliminado | |
| Bradley Guan | 0 | 0 | Eliminado | |
| Brian Roelke | 0 | 0 | Eliminado | |
| Bryn Larkman | 0 | 0 | Eliminado | |
| Cade Lautenbacher | 0 | 0 | Eliminado | |
| Caitlin Comeskey | 0 | 0 | Eliminado | |
| Carlos Chadha Villamarin | 0 | 0 | Eliminado | |
| Chi Chen | 0 | 0 | Eliminado | |
| Christopher Chaudey | 0 | 0 | Eliminado | |
| Christopher George | 0 | 0 | Eliminado | |
| Congya Zhang | 0 | 0 | Eliminado | |
| Daewoong Song | 0 | 0 | Eliminado | |
| Dan Stavila | 0 | 0 | Eliminado | |
| Daniel Hachem | 0 | 0 | Eliminado | |
| Daniel Iachan | 0 | 0 | Eliminado | |
| David Kluchman | 0 | 0 | Eliminado | |
| David Urban | 0 | 0 | Eliminado | |
| Dennis Carlson | 0 | 0 | Eliminado | |
| DJ Sharma | 0 | 0 | Eliminado | |
| Dutch Boyd | 0 | 0 | Eliminado | |
| Edouard Sacrispeyre | 0 | 0 | Eliminado | |
| Espen Sandvik | 0 | 0 | Eliminado | |
| Farid Jattin | 0 | 0 | Eliminado | |
| Felix Kuemayr | 0 | 0 | Eliminado | |
| Florian Bordet | 0 | 0 | Eliminado | |
| Francisco Fragoso | 0 | 0 | Eliminado | |
| Gonzalo Almada | 0 | 0 | Eliminado | |
| Gregory Brown | 0 | 0 | Eliminado | |
| Hendrik Terner | 0 | 0 | Eliminado | |
| Ihar Soika | 0 | 0 | Eliminado | |
| Jacob Thibodeau | 0 | 0 | Eliminado | |
| James Gregg | 0 | 0 | Eliminado | |
| Jason Kornegay | 0 | 0 | Eliminado | |
| Jeff Weiss | 0 | 0 | Eliminado | |
| Jeremy Hyman | 0 | 0 | Eliminado | |
| John O'Neal | 0 | 0 | Eliminado | |
| John Weiss | 0 | 0 | Eliminado | |
| Junjie Tang | 0 | 0 | Eliminado | |
| Justin Manjares | 0 | 0 | Eliminado | |
| Kenneth Asher | 0 | 0 | Eliminado | |
| Kevin Ordet | 0 | 0 | Eliminado | |
| Kurt Watkins | 0 | 0 | Eliminado | |
| Kyle Mart | 0 | 0 | Eliminado | |
| Kyle Scott | 0 | 0 | Eliminado | |
| Lachezar Petkov | 0 | 0 | Eliminado | |
| Loren Klein | 0 | 0 | Eliminado | |
| Mads Wissing | 0 | 0 | Eliminado | |
| Marshall Daigle | 0 | 0 | Eliminado | |
| Martin Gerloff | 0 | 0 | Eliminado | |
| Masato Hattori | 0 | 0 | Eliminado | |
| Matthew Lapossie | 0 | 0 | Eliminado | |
| Michael Conoran | 0 | 0 | Eliminado | |
| Michael Nugent | 0 | 0 | Eliminado | |
| Mindaugas Jonaitis | 0 | 0 | Eliminado | |
| Naixuan Shi | 0 | 0 | Eliminado | |
| Nicholas Sena-Hopkins | 0 | 0 | Eliminado | |
| Ori Elul | 0 | 0 | Eliminado | |
| Patrick Leonard | 0 | 0 | Eliminado | |
| Peng Shan | 0 | 0 | Eliminado | |
| Ralph Perry | 0 | 0 | Eliminado | |
| Ricardo Cermeno | 0 | 0 | Eliminado | |
| Robert Hess | 0 | 0 | Eliminado | |
| Ryan Grant | 0 | 0 | Eliminado | |
| Ryan Miller | 0 | 0 | Eliminado | |
| Sachin Joshi | 0 | 0 | Eliminado | |
| Sean Winter | 0 | 0 | Eliminado | |
| Shreesh Hebbar | 0 | 0 | Eliminado | |
| Soheb Porbandarwala | 0 | 0 | Eliminado | |
| Tal Herzog | 0 | 0 | Eliminado | |
| Terrance Reid | 0 | 0 | Eliminado | |
| Thomas Macdonald | 0 | 0 | Eliminado | |
| Tyler Gaston | 0 | 0 | Eliminado | |
| Virgile Turchi | 0 | 0 | Eliminado | |
| Vladimir Belekhov | 0 | 0 | Eliminado | |
| Wesley Fei | 0 | 0 | Eliminado | |
| Xingyu Liu | 0 | 0 | Eliminado |
Mini ME $1,000
Ooops. Es demasiado pronto para tener un chipcount.
$5,000 6-Handed
Ooops. Es demasiado pronto para tener un chipcount.
$100,000 HR PLO
Ooops. Es demasiado pronto para tener un chipcount.
$3.000 Freezeout
Ooops. Es demasiado pronto para tener un chipcount.
PREMIOS
Main
| Rank | Jugador | Premio |
|---|---|---|
| 1 | 10.000.000 $ | |
| 2 | 6.000.000 $ | |
| 3 | 3.750.000 $ | |
| 4 | 2.750.000 $ | |
| 5 | 2.250.000 $ | |
| 6 | 1.750.000 $ | |
| 7 | 1.500.000 $ | |
| 8 | 1.250.000 $ | |
| 9 | 1.000.000 $ | |
| 10 | 750.000 $ | |
| 11 | 750.000 $ | |
| 12 | 510.000 $ | |
| 13 | 510.000 $ | |
| 14 | 410.475 $ | |
| 15 | 410.475 $ | |
| 16 | 410.475 $ | |
| 17 | 410.475 $ | |
| 18 | 325.000 $ | |
| 19 | 325.000 $ | |
| 20 | 325.000 $ | |
| 21 | 325.000 $ | |
| 22 | 325.000 $ | |
| 23 | 325.000 $ | |
| 24 | 325.000 $ | |
| 25 | 325.000 $ | |
| 26 | 325.000 $ | |
| 27 | 265.000 $ | |
| 28 | 265.000 $ | |
| 29 | 265.000 $ | |
| 30 | 265.000 $ | |
| 31 | 265.000 $ | |
| 32 | 265.000 $ | |
| 33 | 265.000 $ | |
| 34 | 265.000 $ | |
| 35 | 265.000 $ | |
| 36 | 215.000 $ | |
| 37 | 215.000 $ | |
| 38 | 215.000 $ | |
| 39 | 215.000 $ | |
| 40 | 215.000 $ | |
| 41 | 215.000 $ | |
| 42 | 215.000 $ | |
| 43 | Jacob Thibodeau | 215.000 $ |
| 44 | Ralph Perry | 215.000 $ |
| 45 | Sachin Joshi | 180.000 $ |
| 46 | Vladimir Belekhov | 180.000 $ |
| 47 | Thomas Macdonald | 180.000 $ |
| 48 | Bryn Larkman | 180.000 $ |
| 49 | Arturas Astrauskas | 180.000 $ |
| 50 | Michael Conoran | 180.000 $ |
| 51 | Carlos Chadha Villamarin | 180.000 $ |
| 52 | Ori Elul | 180.000 $ |
| 53 | Marshall Daigle | 180.000 $ |
| 54 | Christopher George | 150.000 $ |
| 55 | Ricardo Cermeno | 150.000 $ |
| 56 | Edouard Sacrispeyre | 150.000 $ |
| 57 | Jeff Weiss | 150.000 $ |
| 58 | David Kluchman | 150.000 $ |
| 59 | Arash Vaziri | 150.000 $ |
| 60 | Akihiro Konishi | 150.000 $ |
| 61 | Congya Zhang | 150.000 $ |
| 62 | Gregory Brown | 150.000 $ |
| 63 | Justin Manjares | 125.000 $ |
| 64 | Christopher Chaudey | 125.000 $ |
| 65 | Aaron Barone | 125.000 $ |
| 66 | Dutch Boyd | 125.000 $ |
| 67 | Shreesh Hebbar | 125.000 $ |
| 68 | Virgile Turchi | 125.000 $ |
| 69 | Felix Kuemayr | 125.000 $ |
| 70 | Benjamin Morgan | 125.000 $ |
| 71 | Kyle Scott | 125.000 $ |
| 72 | Loren Klein | 105.000 $ |
| 73 | Daniel Hachem | 105.000 $ |
| 74 | Tal Herzog | 105.000 $ |
| 75 | Bahar Musa | 105.000 $ |
| 76 | Terrance Reid | 105.000 $ |
| 77 | Naixuan Shi | 105.000 $ |
| 78 | DJ Sharma | 105.000 $ |
| 79 | Bradley Guan | 105.000 $ |
| 80 | John O'Neal | 105.000 $ |
| 81 | Ryan Miller | 90.000 $ |
| 82 | Farid Jattin | 90.000 $ |
| 83 | Jeremy Hyman | 90.000 $ |
| 84 | Florian Bordet | 90.000 $ |
| 85 | Robert Hess | 90.000 $ |
| 86 | Dan Stavila | 90.000 $ |
| 87 | Kenneth Asher | 90.000 $ |
| 88 | David Urban | 90.000 $ |
| 89 | Wesley Fei | 90.000 $ |
| 90 | Mads Wissing | 75.000 $ |
| 91 | Xingyu Liu | 75.000 $ |
| 92 | Chi Chen | 75.000 $ |
| 93 | Francisco Fragoso | 75.000 $ |
| 94 | Gonzalo Almada | 75.000 $ |
| 95 | Mindaugas Jonaitis | 75.000 $ |
| 96 | Daniel Iachan | 75.000 $ |
| 97 | James Gregg | 75.000 $ |
| 98 | Abhishek Goindi | 75.000 $ |
| 99 | Sean Winter | 65.000 $ |
| 100 | Michael Nugent | 65.000 $ |
Mini ME $1,000
| Rank | Jugador | Premio |
|---|---|---|
| 1 | $ | |
| 2 | $ | |
| 3 | $ | |
| 4 | $ | |
| 5 | $ | |
| 6 | $ | |
| 7 | $ | |
| 8 | $ | |
| 9 | $ | |
| 10 | $ | |
| 11 | $ | |
| 12 | $ | |
| 13 | $ | |
| 14 | $ | |
| 15 | $ | |
| 16 | $ | |
| 17 | $ | |
| 18 | $ | |
| 19 | $ | |
| 20 | $ | |
| 21 | $ | |
| 22 | $ | |
| 23 | $ | |
| 24 | $ | |
| 25 | $ | |
| 26 | $ | |
| 27 | $ | |
| 28 | $ | |
| 29 | $ | |
| 30 | $ | |
| 31 | $ | |
| 32 | $ | |
| 33 | $ | |
| 34 | $ | |
| 35 | $ | |
| 36 | $ | |
| 37 | $ | |
| 38 | $ | |
| 39 | $ | |
| 40 | $ | |
| 41 | $ | |
| 42 | $ | |
| 43 | $ | |
| 44 | $ | |
| 45 | $ | |
| 46 | $ | |
| 47 | $ | |
| 48 | $ | |
| 49 | $ | |
| 50 | $ |
$5,000 6-Handed
Ooops. Todavía no se han anunciado los premios.
$100,000 HR PLO
Ooops. Todavía no se han anunciado los premios.
$3.000 Freezeout
Ooops. Todavía no se han anunciado los premios.