WSOP 2026
CHIPCOUNT
Main
| Jugador | Puntos | BB | ACT. | |
|---|---|---|---|---|
| Malcolm Trayner | 26M | 104 | 7 minutos 30 segundos | |
| Will Givens | 25M | 100 | 7 minutos 30 segundos | |
| Michael Gagliano | 21,6M | 87 | 7 minutos 30 segundos | |
| Lucas Jumalon | 21,4M | 86 | 7 minutos 30 segundos | |
| Antonio Galiana | 20,3M | 81 | 7 minutos 30 segundos | |
| Blake Barousse | 20,2M | 81 | 7 minutos 30 segundos | |
| Mario Boos | 20,2M | 81 | 7 minutos 30 segundos | |
| Rami Hammoud | 20M | 80 | 7 minutos 30 segundos | |
| Hossein Ensan | 19,4M | 78 | 7 minutos 30 segundos | |
| Todd Brunson | 19,2M | 77 | 7 minutos 30 segundos | |
| Giuseppe Pantaleo | 18,6M | 74 | 7 minutos 30 segundos | |
| Thomas Clack | 15,5M | 62 | 7 minutos 30 segundos | |
| Allan Sannier | 14,2M | 57 | 7 minutos 30 segundos | |
| Junjie Tang | 13,5M | 54 | 7 minutos 30 segundos | |
| Evagoras Evagorou | 12,8M | 51 | 5 minutos 46 segundos | |
| Patrick Leonard | 12,7M | 51 | 7 minutos 30 segundos | |
| Jamie Shaevel | 12,5M | 50 | 7 minutos 30 segundos | |
| Greg Mueller | 12M | 48 | 7 minutos 30 segundos | |
| Maxime Chilaud | 11,9M | 47 | 7 minutos 30 segundos | |
| Daniel Savas | 11,6M | 46 | 7 minutos 30 segundos | |
| Shaun Deeb | 11,6M | 46 | 7 minutos 30 segundos | |
| Ralph Perry | 11M | 44 | 7 minutos 30 segundos | |
| Mark Tropp | 10,5M | 42 | 7 minutos 30 segundos | |
| Dylan Smith | 9,9M | 40 | 7 minutos 30 segundos | |
| Tianle Wang | 9,5M | 38 | 7 minutos 30 segundos | |
| Kyosuke Nagami | 9,4M | 38 | 7 minutos 30 segundos | |
| Brock Wilson | 8,6M | 34 | 7 minutos 30 segundos | |
| Han Feng | 8,4M | 33 | 7 minutos 30 segundos | |
| Tyler Gaston | 8,0M | 32 | 7 minutos 30 segundos | |
| Romain Lewis | 7,3M | 29 | 7 minutos 30 segundos | |
| Jacob Thibodeau | 6,5M | 26 | 7 minutos 30 segundos | |
| Lauri Saaskilahti | 5,9M | 24 | 7 minutos 30 segundos | |
| Bryn Larkman | 5,4M | 22 | 7 minutos 30 segundos | |
| Vladimir Belekhov | 5,1M | 20 | 7 minutos 30 segundos | |
| Dennis Carlson | 4,4M | 17 | 7 minutos 30 segundos | |
| Archimedes Arenas | 4,3M | 17 | 7 minutos 30 segundos | |
| Berkeley Yuan | 4,3M | 17 | 7 minutos 30 segundos | |
| Sachin Joshi | 3,4M | 14 | 7 minutos 30 segundos | |
| Matthew Lapossie | 3,3M | 13 | 7 minutos 30 segundos | |
| Hendrik Terner | 3,3M | 13 | 7 minutos 30 segundos | |
| John Weiss | 3M | 12 | 7 minutos 30 segundos | |
| Lachezar Petkov | 3,0M | 12 | 7 minutos 30 segundos | |
| Ihar Soika | 2,9M | 12 | 7 minutos 30 segundos | |
| Arturas Astrauskas | 2,8M | 11 | 7 minutos 30 segundos | |
| Thomas Macdonald | 2,5M | 10 | 7 minutos 30 segundos | |
| Jason Kornegay | 2,4M | 9 | 7 minutos 30 segundos | |
| David Kluchman | 2,3M | 9 | 7 minutos 30 segundos | |
| Marshall Daigle | 2,2M | 9 | 7 minutos 30 segundos | |
| Tolga Karakaya | 1,6M | 6 | 7 minutos 30 segundos | |
| Cade Lautenbacher | 1,4M | 5 | 7 minutos 30 segundos | |
| Gregory Brown | 1,1M | 4 | 7 minutos 30 segundos | |
| Aaron Barone | 0 | 0 | Eliminado | |
| Akihiro Konishi | 0 | 0 | Eliminado | |
| Andy Tsai | 0 | 0 | Eliminado | |
| Arash Vaziri | 0 | 0 | Eliminado | |
| Bahar Musa | 0 | 0 | Eliminado | |
| Benjamin Morgan | 0 | 0 | Eliminado | |
| Bradley Guan | 0 | 0 | Eliminado | |
| Brian Roelke | 0 | 0 | Eliminado | |
| Caitlin Comeskey | 0 | 0 | Eliminado | |
| Carlos Chadha Villamarin | 0 | 0 | Eliminado | |
| Chi Chen | 0 | 0 | Eliminado | |
| Christopher Chaudey | 0 | 0 | Eliminado | |
| Christopher George | 0 | 0 | Eliminado | |
| Congya Zhang | 0 | 0 | Eliminado | |
| Daewoong Song | 0 | 0 | Eliminado | |
| Dan Stavila | 0 | 0 | Eliminado | |
| Daniel Hachem | 0 | 0 | Eliminado | |
| Daniel Iachan | 0 | 0 | Eliminado | |
| David Urban | 0 | 0 | Eliminado | |
| DJ Sharma | 0 | 0 | Eliminado | |
| Dutch Boyd | 0 | 0 | Eliminado | |
| Edouard Sacrispeyre | 0 | 0 | Eliminado | |
| Espen Sandvik | 0 | 0 | Eliminado | |
| Farid Jattin | 0 | 0 | Eliminado | |
| Felix Kuemayr | 0 | 0 | Eliminado | |
| Florian Bordet | 0 | 0 | Eliminado | |
| Francisco Fragoso | 0 | 0 | Eliminado | |
| Gonzalo Almada | 0 | 0 | Eliminado | |
| James Gregg | 0 | 0 | Eliminado | |
| Jeff Weiss | 0 | 0 | Eliminado | |
| Jeremy Hyman | 0 | 0 | Eliminado | |
| John O'Neal | 0 | 0 | Eliminado | |
| Justin Manjares | 0 | 0 | Eliminado | |
| Kenneth Asher | 0 | 0 | Eliminado | |
| Kevin Ordet | 0 | 0 | Eliminado | |
| Kurt Watkins | 0 | 0 | Eliminado | |
| Kyle Mart | 0 | 0 | Eliminado | |
| Kyle Scott | 0 | 0 | Eliminado | |
| Loren Klein | 0 | 0 | Eliminado | |
| Mads Wissing | 0 | 0 | Eliminado | |
| Martin Gerloff | 0 | 0 | Eliminado | |
| Masato Hattori | 0 | 0 | Eliminado | |
| Michael Conoran | 0 | 0 | Eliminado | |
| Michael Nugent | 0 | 0 | Eliminado | |
| Mindaugas Jonaitis | 0 | 0 | Eliminado | |
| Naixuan Shi | 0 | 0 | Eliminado | |
| Nicholas Sena-Hopkins | 0 | 0 | Eliminado | |
| Ori Elul | 0 | 0 | Eliminado | |
| Peng Shan | 0 | 0 | Eliminado | |
| Ricardo Cermeno | 0 | 0 | Eliminado | |
| Robert Hess | 0 | 0 | Eliminado | |
| Ryan Grant | 0 | 0 | Eliminado | |
| Ryan Miller | 0 | 0 | Eliminado | |
| Sean Winter | 0 | 0 | Eliminado | |
| Shreesh Hebbar | 0 | 0 | Eliminado | |
| Soheb Porbandarwala | 0 | 0 | Eliminado | |
| Tal Herzog | 0 | 0 | Eliminado | |
| Terrance Reid | 0 | 0 | Eliminado | |
| Virgile Turchi | 0 | 0 | Eliminado | |
| Wesley Fei | 0 | 0 | Eliminado | |
| Xingyu Liu | 0 | 0 | Eliminado | |
| Zhao Liu | 0 | 0 | Eliminado |
Mini ME $1,000
Ooops. Es demasiado pronto para tener un chipcount.
$5,000 6-Handed
Ooops. Es demasiado pronto para tener un chipcount.
$100,000 HR PLO
Ooops. Es demasiado pronto para tener un chipcount.
$3.000 Freezeout
Ooops. Es demasiado pronto para tener un chipcount.
PREMIOS
Main
| Rank | Jugador | Premio |
|---|---|---|
| 1 | $ | |
| 2 | $ | |
| 3 | $ | |
| 4 | $ | |
| 5 | $ | |
| 6 | $ | |
| 7 | $ | |
| 8 | $ | |
| 9 | $ | |
| 10 | $ | |
| 11 | $ | |
| 12 | $ | |
| 13 | $ | |
| 14 | $ | |
| 15 | $ | |
| 16 | $ | |
| 17 | $ | |
| 18 | $ | |
| 19 | $ | |
| 20 | $ | |
| 21 | $ | |
| 22 | $ | |
| 23 | $ | |
| 24 | $ | |
| 25 | $ | |
| 26 | $ | |
| 27 | $ | |
| 28 | $ | |
| 29 | $ | |
| 30 | $ | |
| 31 | $ | |
| 32 | $ | |
| 33 | $ | |
| 34 | $ | |
| 35 | $ | |
| 36 | $ | |
| 37 | $ | |
| 38 | $ | |
| 39 | $ | |
| 40 | $ | |
| 41 | $ | |
| 42 | $ | |
| 43 | $ | |
| 44 | $ | |
| 45 | $ | |
| 46 | $ | |
| 47 | $ | |
| 48 | $ | |
| 49 | $ | |
| 50 | $ | |
| 51 | $ | |
| 52 | $ | |
| 53 | $ | |
| 54 | $ | |
| 55 | $ | |
| 56 | $ | |
| 57 | $ | |
| 58 | $ | |
| 59 | $ | |
| 60 | $ | |
| 61 | $ | |
| 62 | $ | |
| 63 | $ | |
| 64 | $ | |
| 65 | $ | |
| 66 | $ | |
| 67 | $ | |
| 68 | $ | |
| 69 | $ | |
| 70 | $ | |
| 71 | $ | |
| 72 | $ | |
| 73 | $ | |
| 74 | $ | |
| 75 | $ | |
| 76 | $ | |
| 77 | $ | |
| 78 | $ | |
| 79 | $ | |
| 80 | $ |
Mini ME $1,000
| Rank | Jugador | Premio |
|---|---|---|
| 1 | $ | |
| 2 | $ | |
| 3 | $ | |
| 4 | $ | |
| 5 | $ | |
| 6 | $ | |
| 7 | $ | |
| 8 | $ | |
| 9 | $ | |
| 10 | $ | |
| 11 | $ | |
| 12 | $ | |
| 13 | $ | |
| 14 | $ | |
| 15 | $ | |
| 16 | $ | |
| 17 | $ | |
| 18 | $ | |
| 19 | $ | |
| 20 | $ | |
| 21 | $ | |
| 22 | $ | |
| 23 | $ | |
| 24 | $ | |
| 25 | $ | |
| 26 | $ | |
| 27 | $ | |
| 28 | $ | |
| 29 | $ | |
| 30 | $ | |
| 31 | $ | |
| 32 | $ | |
| 33 | $ | |
| 34 | $ | |
| 35 | $ | |
| 36 | $ | |
| 37 | $ | |
| 38 | $ | |
| 39 | $ | |
| 40 | $ | |
| 41 | $ | |
| 42 | $ | |
| 43 | $ | |
| 44 | $ | |
| 45 | $ | |
| 46 | $ | |
| 47 | $ | |
| 48 | $ | |
| 49 | $ | |
| 50 | $ |
$5,000 6-Handed
Ooops. Todavía no se han anunciado los premios.
$100,000 HR PLO
Ooops. Todavía no se han anunciado los premios.
$3.000 Freezeout
Ooops. Todavía no se han anunciado los premios.