WSOP 2026
CHIPCOUNT
Main
| Jugador | Puntos | BB | ACT. | |
|---|---|---|---|---|
| Tyler Gaston | 21M | 105 | 12 horas | |
| Blake Barousse | 19,4M | 97 | 12 horas | |
| Zhao Liu | 19M | 95 | 12 horas | |
| Mario Boos | 18,0M | 90 | 11 horas | |
| Hossein Ensan | 17,8M | 89 | 12 horas | |
| Rami Hammoud | 17,4M | 87 | 12 horas | |
| Junjie Tang | 17,3M | 87 | 11 horas | |
| Malcolm Trayner | 17,2M | 86 | 11 horas | |
| Todd Brunson | 17M | 85 | 12 horas | |
| Carlos Chadha Villamarin | 16,8M | 84 | 11 horas | |
| Lucas Jumalon | 15,9M | 79 | 11 horas | |
| Antonio Galiana | 15,6M | 78 | 12 horas | |
| Jamie Shaevel | 15,5M | 78 | 12 horas | |
| Maxime Chilaud | 14,7M | 73 | 11 horas | |
| Giuseppe Pantaleo | 14,5M | 72 | 12 horas | |
| Romain Lewis | 13,9M | 70 | 12 horas | |
| Ralph Perry | 13,8M | 69 | 12 horas | |
| Han Feng | 12,9M | 64 | 12 horas | |
| Brock Wilson | 12,7M | 63 | 12 horas | |
| Michael Gagliano | 11,7M | 58 | 12 horas | |
| Allan Sannier | 11,4M | 57 | 12 horas | |
| Daniel Savas | 11,3M | 56 | 12 horas | |
| Will Givens | 10,2M | 51 | 11 horas | |
| Greg Mueller | 10M | 50 | 12 horas | |
| Mark Tropp | 9,3M | 47 | 12 horas | |
| Shaun Deeb | 8,7M | 44 | 12 horas | |
| Thomas Clack | 8,5M | 42 | 12 horas | |
| Jacob Thibodeau | 8,2M | 41 | 11 horas | |
| Lauri Saaskilahti | 8,1M | 41 | 12 horas | |
| Ihar Soika | 7,6M | 38 | 12 horas | |
| Kyosuke Nagami | 7,3M | 37 | 12 horas | |
| Sachin Joshi | 7M | 35 | 12 horas | |
| Christopher George | 6,8M | 34 | 12 horas | |
| Patrick Leonard | 6,1M | 31 | 12 horas | |
| Edouard Sacrispeyre | 6M | 30 | 11 horas | |
| Bryn Larkman | 5,9M | 29 | 12 horas | |
| Tolga Karakaya | 5,7M | 28 | 12 horas | |
| Archimedes Arenas | 5,7M | 28 | 12 horas | |
| Berkeley Yuan | 5,5M | 28 | 11 horas 46 minutos | |
| Tianle Wang | 5,4M | 27 | 11 horas 46 minutos | |
| Dennis Carlson | 5,2M | 26 | 12 horas | |
| Ricardo Cermeno | 4,9M | 25 | 12 horas | |
| Michael Conoran | 4,6M | 23 | 12 horas | |
| Dylan Smith | 4,4M | 22 | 11 horas 46 minutos | |
| Vladimir Belekhov | 4,3M | 22 | 12 horas | |
| Arturas Astrauskas | 4M | 20 | 12 horas | |
| Arash Vaziri | 3,8M | 19 | 12 horas | |
| Ori Elul | 3,6M | 18 | 11 horas 46 minutos | |
| Lachezar Petkov | 3,3M | 17 | 11 horas 46 minutos | |
| Matthew Lapossie | 3,3M | 17 | 12 horas | |
| Hendrik Terner | 3M | 15 | 12 horas | |
| Jeff Weiss | 2,6M | 13 | 12 horas | |
| John Weiss | 2,6M | 13 | 12 horas | |
| Akihiro Konishi | 2,5M | 12 | 12 horas | |
| Thomas Macdonald | 2,4M | 12 | 11 horas | |
| Jason Kornegay | 2,3M | 12 | 12 horas | |
| David Kluchman | 2,2M | 11 | 12 horas | |
| Marshall Daigle | 2,2M | 11 | 11 horas | |
| Benjamin Morgan | 2,1M | 11 | Eliminado | |
| Congya Zhang | 1,4M | 7 | 12 horas | |
| Cade Lautenbacher | 1,1M | 6 | 12 horas | |
| Gregory Brown | 825k | 4 | 12 horas | |
| Aaron Barone | 0 | 0 | Eliminado | |
| Andy Tsai | 0 | 0 | Eliminado | |
| Bahar Musa | 0 | 0 | Eliminado | |
| Bradley Guan | 0 | 0 | Eliminado | |
| Brian Roelke | 0 | 0 | Eliminado | |
| Caitlin Comeskey | 0 | 0 | Eliminado | |
| Chi Chen | 0 | 0 | Eliminado | |
| Christopher Chaudey | 0 | 0 | 11 horas 46 minutos | |
| Daewoong Song | 0 | 0 | Eliminado | |
| Dan Stavila | 0 | 0 | Eliminado | |
| Daniel Hachem | 0 | 0 | Eliminado | |
| Daniel Iachan | 0 | 0 | Eliminado | |
| David Urban | 0 | 0 | Eliminado | |
| DJ Sharma | 0 | 0 | Eliminado | |
| Dutch Boyd | 0 | 0 | Eliminado | |
| Espen Sandvik | 0 | 0 | Eliminado | |
| Evagoras Evagorou | 0 | 0 | Eliminado | |
| Farid Jattin | 0 | 0 | Eliminado | |
| Felix Kuemayr | 0 | 0 | Eliminado | |
| Florian Bordet | 0 | 0 | Eliminado | |
| Francisco Fragoso | 0 | 0 | Eliminado | |
| Gonzalo Almada | 0 | 0 | Eliminado | |
| James Gregg | 0 | 0 | Eliminado | |
| Jeremy Hyman | 0 | 0 | Eliminado | |
| John O'Neal | 0 | 0 | Eliminado | |
| Justin Manjares | 0 | 0 | Eliminado | |
| Kenneth Asher | 0 | 0 | Eliminado | |
| Kevin Ordet | 0 | 0 | Eliminado | |
| Kurt Watkins | 0 | 0 | Eliminado | |
| Kyle Mart | 0 | 0 | Eliminado | |
| Kyle Scott | 0 | 0 | Eliminado | |
| Loren Klein | 0 | 0 | Eliminado | |
| Mads Wissing | 0 | 0 | Eliminado | |
| Martin Gerloff | 0 | 0 | Eliminado | |
| Masato Hattori | 0 | 0 | Eliminado | |
| Michael Nugent | 0 | 0 | Eliminado | |
| Mindaugas Jonaitis | 0 | 0 | Eliminado | |
| Naixuan Shi | 0 | 0 | Eliminado | |
| Nicholas Sena-Hopkins | 0 | 0 | Eliminado | |
| Peng Shan | 0 | 0 | Eliminado | |
| Robert Hess | 0 | 0 | Eliminado | |
| Ryan Grant | 0 | 0 | Eliminado | |
| Ryan Miller | 0 | 0 | Eliminado | |
| Sean Winter | 0 | 0 | Eliminado | |
| Shreesh Hebbar | 0 | 0 | Eliminado | |
| Soheb Porbandarwala | 0 | 0 | Eliminado | |
| Tal Herzog | 0 | 0 | Eliminado | |
| Terrance Reid | 0 | 0 | Eliminado | |
| Virgile Turchi | 0 | 0 | Eliminado | |
| Wesley Fei | 0 | 0 | Eliminado | |
| Xingyu Liu | 0 | 0 | Eliminado |
Mini ME $1,000
Ooops. Es demasiado pronto para tener un chipcount.
$5,000 6-Handed
Ooops. Es demasiado pronto para tener un chipcount.
$100,000 HR PLO
Ooops. Es demasiado pronto para tener un chipcount.
$3.000 Freezeout
Ooops. Es demasiado pronto para tener un chipcount.
PREMIOS
Main
| Rank | Jugador | Premio |
|---|---|---|
| 1 | $ | |
| 2 | $ | |
| 3 | $ | |
| 4 | $ | |
| 5 | $ | |
| 6 | $ | |
| 7 | $ | |
| 8 | $ | |
| 9 | $ | |
| 10 | $ | |
| 11 | $ | |
| 12 | $ | |
| 13 | $ | |
| 14 | $ | |
| 15 | $ | |
| 16 | $ | |
| 17 | $ | |
| 18 | $ | |
| 19 | $ | |
| 20 | $ | |
| 21 | $ | |
| 22 | $ | |
| 23 | $ | |
| 24 | $ | |
| 25 | $ | |
| 26 | $ | |
| 27 | $ | |
| 28 | $ | |
| 29 | $ | |
| 30 | $ | |
| 31 | $ | |
| 32 | $ | |
| 33 | $ | |
| 34 | $ | |
| 35 | $ | |
| 36 | $ | |
| 37 | $ | |
| 38 | $ | |
| 39 | $ | |
| 40 | $ | |
| 41 | $ | |
| 42 | $ | |
| 43 | $ | |
| 44 | $ | |
| 45 | $ | |
| 46 | $ | |
| 47 | $ | |
| 48 | $ | |
| 49 | $ | |
| 50 | $ | |
| 51 | $ | |
| 52 | $ | |
| 53 | $ | |
| 54 | $ | |
| 55 | $ | |
| 56 | $ | |
| 57 | $ | |
| 58 | $ | |
| 59 | $ | |
| 60 | $ | |
| 61 | $ | |
| 62 | $ | |
| 63 | $ | |
| 64 | $ | |
| 65 | $ | |
| 66 | $ | |
| 67 | $ | |
| 68 | $ | |
| 69 | $ | |
| 70 | $ | |
| 71 | $ | |
| 72 | $ | |
| 73 | $ | |
| 74 | $ | |
| 75 | $ | |
| 76 | $ | |
| 77 | $ | |
| 78 | $ | |
| 79 | $ | |
| 80 | $ |
Mini ME $1,000
| Rank | Jugador | Premio |
|---|---|---|
| 1 | $ | |
| 2 | $ | |
| 3 | $ | |
| 4 | $ | |
| 5 | $ | |
| 6 | $ | |
| 7 | $ | |
| 8 | $ | |
| 9 | $ | |
| 10 | $ | |
| 11 | $ | |
| 12 | $ | |
| 13 | $ | |
| 14 | $ | |
| 15 | $ | |
| 16 | $ | |
| 17 | $ | |
| 18 | $ | |
| 19 | $ | |
| 20 | $ | |
| 21 | $ | |
| 22 | $ | |
| 23 | $ | |
| 24 | $ | |
| 25 | $ | |
| 26 | $ | |
| 27 | $ | |
| 28 | $ | |
| 29 | $ | |
| 30 | $ | |
| 31 | $ | |
| 32 | $ | |
| 33 | $ | |
| 34 | $ | |
| 35 | $ | |
| 36 | $ | |
| 37 | $ | |
| 38 | $ | |
| 39 | $ | |
| 40 | $ | |
| 41 | $ | |
| 42 | $ | |
| 43 | $ | |
| 44 | $ | |
| 45 | $ | |
| 46 | $ | |
| 47 | $ | |
| 48 | $ | |
| 49 | $ | |
| 50 | $ |
$5,000 6-Handed
Ooops. Todavía no se han anunciado los premios.
$100,000 HR PLO
Ooops. Todavía no se han anunciado los premios.
$3.000 Freezeout
Ooops. Todavía no se han anunciado los premios.