ESPT/UKIPT Málaga 2024
CHIPCOUNT
Main
Jugador | Puntos | BB | ACT. | |
---|---|---|---|---|
Artus Giménez | 34,4M | 69 | 5 meses | |
Aaron Valldeperez | 0 | 0 | Eliminado | |
Adrià Colomina | 0 | 0 | Eliminado | |
Álex Romero "And1ero" | 0 | 0 | Eliminado | |
Álvaro Paz | 0 | 0 | Eliminado | |
Antonio Alfaia | 0 | 0 | Eliminado | |
Antonio Ponce | 0 | 0 | Eliminado | |
Carlos Sánchez | 0 | 0 | Eliminado | |
Daniel Fan | 0 | 0 | Eliminado | |
Doroslav Rasiukevic | 0 | 0 | Eliminado | |
Emilio Navarro | 0 | 0 | Eliminado | |
Enzo Enzo | 0 | 0 | Eliminado | |
Félix Schneiders | 0 | 0 | Eliminado | |
Gaspar Perasovic | 0 | 0 | Eliminado | |
Giovanni Bellini | 0 | 0 | Eliminado | |
Giulio Astarita | 0 | 0 | Eliminado | |
Guido Peraccin | 0 | 0 | Eliminado | |
Jairo Mariscal | 0 | 0 | Eliminado | |
Javier Mazorriaga | 0 | 0 | Eliminado | |
Jokin Cendoya | 0 | 0 | Eliminado | |
Jon Ander Vallinas | 0 | 0 | Eliminado | |
Jordan Sauny | 0 | 0 | Eliminado | |
Jordy Vleugels | 0 | 0 | Eliminado | |
Josep Valls "lambda_x" | 0 | 0 | Eliminado | |
Juanjo García | 0 | 0 | Eliminado | |
Jun Beum Chun | 0 | 0 | Eliminado | |
Laurent Cessy | 0 | 0 | Eliminado | |
Mario Menicanin | 0 | 0 | Eliminado | |
Martín Guerrero | 0 | 0 | Eliminado | |
Mohamed Driss "El Gran Tito" | 0 | 0 | Eliminado | |
Omar del Pino | 0 | 0 | Eliminado | |
Pia Fransson | 0 | 0 | Eliminado | |
Rafa Anera | 0 | 0 | Eliminado | |
Rafaelle Sorrentino | 0 | 0 | Eliminado | |
Raúl Gordo | 0 | 0 | Eliminado | |
Ricard González | 0 | 0 | Eliminado | |
Sergi Panella | 0 | 0 | Eliminado | |
Toke Mortensen | 0 | 0 | Eliminado | |
Tomas Jalonen | 0 | 0 | Eliminado | |
Tomasz Wrobel | 0 | 0 | 5 meses | |
Unai Zamarrón | 0 | 0 | Eliminado | |
Venelin Pashev | 0 | 0 | Eliminado | |
Viestrus Baumanis | 0 | 0 | Eliminado | |
Yoel Selles | 0 | 0 | Eliminado |
High Roller
Jugador | Puntos | BB | ACT. | |
---|---|---|---|---|
Fabio Peluso | 6M | 76 | 5 meses 1 week | |
Artus Giménez | 0 | 0 | Eliminado | |
Federico Cirillo | 0 | 0 | Eliminado | |
Sam Grafton | 0 | 0 | Eliminado | |
Sergio Leyva | 0 | 0 | Eliminado | |
Simon Wiciak | 0 | 0 | Eliminado |
PREMIOS
Main
Rank | Jugador | Premio |
---|---|---|
1 | Artús Giménez | 145.000 € |
2 | Tomasz Wroble | 156.200 € |
3 | Ricard González | 82.800 € |
4 | Guido Peraccini | 63.680 € |
5 | Giuliano Astarita | 48.900 € |
6 | Raffaele Sorrentino | 37.600 € |
7 | Rafa Anera | 28.900 € |
8 | Giovanni Bellini | 22.300 € |
9 | Pia Fransson | 17.100 € |
10 | Jordy Vleugels | 13.150 € |
11 | Venelin Pashev | 13.150 € |
12 | Laurent Cessy | 10.900 € |
13 | Toke Mortensen | 10.900 € |
14 | Álex Romero | 9.100 € |
15 | Gaspar Perasovic | 9.100 € |
16 | Doroslav Rasiukevic | 7.900 € |
17 | Chun Jun Beum | 7.900 € |
18 | Arnault Guenyveau | 6.900 € |
19 | Antonio Manuel Costa | 6.900 € |
20 | Enzo Enzo | 6.900 € |
21 | Viesturs Baumanis | 6.000 € |
22 | Juan José García | 6.000 € |
23 | Yoel Selles | 6.000 € |
24 | Daniel Fan | 5.200 € |
25 | Paul Anthony Logan | 5.200 € |
26 | Manuel García | 5.200 € |
27 | Omar del Pino | 5.200 € |
28 | Ihor Kotyk | 4.540 € |
29 | Konstantin Novia | 4.540 € |
30 | Mohamed Dris | 4.540 € |
31 | Andrei Mjagkov | 4.540 € |
32 | Julián Galán | 3.950 € |
33 | Norberto Charuf | 3.950 € |
34 | Abdel El Moussaoui | 3.950 € |
35 | Antonio Ponce Guirao | 3.950 € |
36 | Thomas William Caraletz | 3.950 € |
37 | Mario Menicanin | 3.950 € |
38 | Vetle Holum | 3.950 € |
39 | Aiman Elhafiz | 3.950 € |
40 | Sauny Jordan Romain | 3.430 € |
41 | Valentina Galeandro | 3.430 € |
42 | Jairo Mariscal | 3.430 € |
43 | Fana Maxim Romana | 3.430 € |
44 | Felix Vu | 3.430 € |
45 | Jose Valls Rebollar | 3.430 € |
46 | Enrico Iacopetta | 3.430 € |
47 | Narcis Cristian Olaru | 3.430 € |
48 | Thibaut Yoccoz | 3.430 € |
49 | Yuhan Wang | 3.430 € |
50 | Luca Maccatrozzo | 3.430 € |
51 | Velupillai Kalahmokan | 3.430 € |
52 | Ricardo Alvarez | 3.430 € |
53 | Alex Montgomery | 3.430 € |
54 | Aaron Valldeperez | 3.430 € |
55 | Raul Gordo | 3.430 € |
56 | Mislav Rogulj | 2.980 € |
57 | Emilio Navarro | 2.980 € |
58 | Silvio Lazzarro | 2.980 € |
59 | Michael Dwyer | 2.980 € |
60 | Luca Zapatero Martin | 2.980 € |
61 | Damien Gallagher | 2.980 € |
62 | Michael Kil | 2.980 € |
63 | Pierre-Lionel Cisterna | 2.980 € |
64 | Dominique Kaeser | 2.980 € |
65 | Pascal Vos | 2.980 € |
66 | Arben Cimilji | 2.980 € |
67 | Mohamed Mamaouni | 2.980 € |
68 | Mischa Wieten | 2.980 € |
69 | Alexander Ovechkin | 2.980 € |
70 | Daniel Balaiasa | 2.980 € |
71 | Unai Zamarron | 2.980 € |
72 | Jan Cvach | 2.590 € |
73 | Martin Ilavsky | 2.590 € |
74 | Albert Ostrovskij | 2.590 € |
75 | Paul Ryan Trotter | 2.590 € |
76 | Martin Niels Paap | 2.590 € |
77 | Flavien Delestre | 2.590 € |
78 | Vardan Zakarvan | 2.590 € |
79 | Uros Kanic-Mitrovic | 2.590 € |
80 | Toumas Mikael Jalonen | 2.590 € |
81 | Simon Stenvik | 2.590 € |
82 | Jon Ander Vallinas Santos | 2.590 € |
83 | Juan Jesus Lopez Martin | 2.590 € |
84 | Kevin Belvedere | 2.590 € |
85 | Antonio Villalba | 2.590 € |
86 | Antonio Manila | 2.590 € |
87 | Nicolas Boton | 2.590 € |
88 | Benjamin Spragg | 2.590 € |
89 | Lorenzo Baynes | 2.590 € |
90 | Franco Paul Pontarelli | 2.590 € |
91 | Daniel Romero Villar | 2.590 € |
92 | Mark Johnston | 2.590 € |
93 | Alvara Benete De La Haba | 2.590 € |
94 | Ivan Karatayev | 2.590 € |
95 | Andres Arturo Gutierrez | 2.590 € |
96 | Christian Stantchev | 2.250 € |
97 | Stephen Varvie | 2.250 € |
98 | Martin Guerrero | 2.250 € |
99 | Nanan Assanvo | 2.250 € |
100 | Raul Millan Marmolejo | 2.250 € |
101 | Ubirane Kamal | 2.250 € |
102 | Daniel Vargas Keran | 2.250 € |
103 | Patrick Wagemaker | 2.250 € |
104 | Carlos Sanchez Cruces | 2.250 € |
105 | Bo Jesper Karlsson | 2.250 € |
106 | Helge Bjorlow | 2.250 € |
107 | Eugenii Bukharkov | 2.250 € |
108 | Jozef Cibicek | 2.250 € |
109 | Jokin Cendoya Ruiz | 2.250 € |
110 | Manuel Scolaro | 2.250 € |
111 | Francisco Manuel Salvador | 2.250 € |
112 | Vincenzo Petruzziello | 2.250 € |
113 | Michal Havavka | 2.250 € |
114 | Ionut Alexandru Decher | 2.250 € |
115 | Stefano Terziani | 2.250 € |
116 | Eugenio Macias Sanchez | 2.250 € |
117 | Ermanno Di Nicola | 2.250 € |
118 | James Hand | 2.250 € |
119 | Agim Kasumi | 2.250 € |
120 | Josep Pastor De Ramon | 1.950 € |
121 | Dmitri Dudakov | 1.950 € |
122 | Fredrik Aasgaard | 1.950 € |
123 | Alvaro Paz Dominguez | 1.950 € |
124 | Jennifer Steele | 1.950 € |
125 | Bakir Saranovic | 1.950 € |
126 | Antonio Cordoba Munoz | 1.950 € |
127 | Emiliano Bianchi | 1.950 € |
128 | Ramon Fernandez Munoz | 1.950 € |
129 | Juan Antonio Marin | 1.950 € |
130 | Fabrizio Pegoraro | 1.950 € |
131 | Jack Benson | 1.950 € |
132 | Diego De Sanctis | 1.950 € |
133 | Daniel Luna Lopez | 1.950 € |
134 | Henry Mickael Dupont | 1.950 € |
135 | Anthony Young | 1.950 € |
136 | Daniel Macias | 1.950 € |
137 | Isabel Baltazar | 1.950 € |
138 | Sylvester Fortuna | 1.950 € |
139 | Marius Conan | 1.950 € |
140 | Steinn Thanh Du Karlsson | 1.950 € |
141 | Panagiotis Grigoriu | 1.950 € |
142 | Michele Lodato | 1.950 € |
143 | Christen Detlef | 1.950 € |
144 | Dardo Fava | 1.700 € |
145 | Alexandru Cinca | 1.700 € |
146 | Henrik Wegener | 1.700 € |
147 | Emmett Mullin | 1.700 € |
148 | Javier Rodriguez | 1.700 € |
149 | Adria Colomina | 1.700 € |
150 | Jorge Diego Garcia | 1.700 € |
151 | Joseph Johnson | 1.700 € |
152 | Daniele Grosso | 1.700 € |
153 | Juan Carlos Santos | 1.700 € |
154 | Espen Sandvik | 1.700 € |
155 | Mirko Ivankovic | 1.700 € |
156 | Lars Broholm | 1.700 € |
157 | Juan Sanchez | 1.700 € |
158 | Yves Thalmann | 1.700 € |
159 | Maz Bako | 1.700 € |
160 | Attila Koncz | 1.700 € |
161 | Aleksandar Lalovic | 1.700 € |
162 | Iman Ghashayar | 1.700 € |
163 | Manuel Andres | 1.700 € |
164 | Ionut Colciar | 1.700 € |
165 | Elias Suhonen | 1.700 € |
166 | Jakub Szumski | 1.700 € |
167 | Sergi Panella Navarro | 1.700 € |
High Roller
Rank | Jugador | Premio |
---|---|---|
1 | Fabio Peluso | 70.630 € |
2 | Federico Cirillo | 67.130 € |
3 | Sam Grafton | 37.500 € |
4 | Sergio Leyva | 28.800 € |
5 | Artus Giménez | 22.200 € |
6 | Simon Wiciak | 17.400 € |
7 | 14.500 € | |
8 | 12.100 € | |
9 | 10.500 € | |
10 | 9.140 € | |
11 | 9.140 € | |
12 | 7.950 € | |
13 | 7.950 € | |
14 | 6.900 € | |
15 | 6.900 € | |
16 | 6.000 € | |
17 | 6.000 € | |
18 | 5.200 € | |
19 | 5.200 € | |
20 | 5.200 € | |
21 | 4.540 € | |
22 | 4.540 € | |
23 | 4.540 € | |
24 | 3.950 € | |
25 | 3.950 € | |
26 | 3.950 € | |
27 | 3.950 € | |
28 | 3.400 € | |
29 | 3.400 € | |
30 | 3.400 € | |
31 | 3.400 € |
No se han encontrado manos. Por favor revisa el torneo y el día seleccionados.