EPT Montecarlo
CHIPCOUNT
Main
Jugador | Puntos | BB | ACT. | |
---|---|---|---|---|
Derk van Luijk | 36,2M | 30 | 7 meses 3 weeks | |
Adrián Mateos | 0 | 0 | Eliminado | |
Boris Angelov | 0 | 0 | Eliminado | |
David Docherty | 0 | 0 | Eliminado | |
Francisco Benítez | 0 | 0 | Eliminado | |
Jamil Wakil | 0 | 0 | Eliminado | |
Javier Caballo | 0 | 0 | Eliminado | |
Jonathan Guedes | 0 | 0 | Eliminado | |
Jonathan Pastore | 0 | 0 | Eliminado | |
Jovan Kenjic | 0 | 0 | Eliminado | |
Jozef Cibicek | 0 | 0 | Eliminado | |
Natan Chauskin | 0 | 0 | Eliminado | |
Nathan Tetart | 0 | 0 | Eliminado | |
Niclas Thumm | 0 | 0 | Eliminado | |
Philipp Wenzelburger | 0 | 0 | Eliminado | |
Rania Nasreddine | 0 | 0 | Eliminado |
PREMIOS
Main
Rank | Jugador | Premio |
---|---|---|
1 | Derk Van Luijk | 1.000.000 € |
2 | Boris Angelov | 620.500 € |
3 | Rania Nasreddine | 442.900 € |
4 | Jovan Kenjic | 340.500 € |
5 | Jonathan Pastore | 261.700 € |
6 | Niclas Thumm | 201.000 € |
7 | Jonathan Guedes | 154.900 € |
8 | Jozef Cibicek | 119.000 € |
9 | Philipp Wenzelburger | 91.500 € |
10 | Natan Chauskin | 70.300 € |
11 | Adrián Mateos | 70.300 € |
12 | Javier Caballo | 58.500 € |
13 | Jamil Wakil | 58.500 € |
14 | Francisco Benítez "Tomatee" | 48.800 € |
15 | Nathan Tetart | 48.800 € |
16 | David Docherty | 40.600 € |
17 | Vladimir Troyanovskiy | 40.600 € |
18 | Alexander Seibt "Wolfgang" | 35.100 € |
19 | Georgios Karakousis | 35.100 € |
20 | Danilo Velasevic | 35.100 € |
21 | Aram Sargysan | 30.500 € |
22 | Selahaddin Bedir | 30.500 € |
23 | Ihar Soika | 30.500 € |
24 | Fabrice Bigot | 26.500 € |
25 | Pieter De Necker | 26.500 € |
26 | Mustapha Kanit | 26.500 € |
27 | George Rotariu | 26.500 € |
28 | Gerard Carbó | 23.100 € |
29 | Dan Smith | 23.100 € |
30 | Daniel Oterhals | 23.100 € |
31 | Rutger Hennen | 23.100 € |
32 | Ashkan Fattahi | 20.100 € |
33 | Esteban Maquilón | 20.100 € |
34 | Konstantyn Holskyi | 20.100 € |
35 | Daniel Novak | 20.100 € |
36 | Cedric Schaederle | 20.100 € |
37 | Antonio Manuel Pereira | 20.100 € |
38 | Antonio Rutigliano | 20.100 € |
39 | Víctor Castanedo | 20.100 € |
40 | Enrico Camosci | 17.500 € |
41 | Maxime Parys | 17.500 € |
42 | Endrit Geci | 17.500 € |
43 | Aaron Olechnowicz | 17.500 € |
44 | Bryan Paris | 17.500 € |
45 | Birger Ohl | 17.500 € |
46 | Matthias Lipp | 17.500 € |
47 | Christophe Marie M Morbee | 17.500 € |
48 | Enis Rouissi | 17.500 € |
49 | Maximilian Lehmanski | 17.500 € |
50 | Silviu Baltateanu | 17.500 € |
51 | Marius Gierse | 17.500 € |
52 | Darío De Paz | 17.500 € |
53 | Jamel Hassani | 17.500 € |
54 | Alexandre Reard | 17.500 € |
55 | Christopher Dowling | 17.500 € |
56 | Benjamin Bernard Pierre Pollak | 15.200 € |
57 | Eduard Barsegian | 15.200 € |
58 | Kevinas Korsakas | 15.200 € |
59 | Gareth Mc Mahon | 15.200 € |
60 | Rafael Da Silva Moraes | 15.200 € |
61 | Sebastian Barhs Malec | 15.200 € |
62 | Kayhan Mokri Roshanfekr | 15.200 € |
63 | Oleksii Levchenko | 15.200 € |
64 | Rohit Mariwalla | 15.200 € |
65 | Guillermo Gordo | 15.200 € |
66 | Jeremie Rudy Zouari | 15.200 € |
67 | Mohamad El Rais | 15.200 € |
68 | Salvatore Camarda | 15.200 € |
69 | Tomasz Janusz Mroz | 15.200 € |
70 | Pascal Pflock | 15.200 € |
71 | Ana Márquez | 15.200 € |
72 | Hugo Machado | 13.200 € |
73 | Andrea Furlanetto | 13.200 € |
74 | Amaury Valentin Laurent Mamou Mani | 13.200 € |
75 | Roman Hrabec | 13.200 € |
76 | Elías Gutiérrez | 13.200 € |
77 | Vladyslav Martynenko | 13.200 € |
78 | Oliver Huber | 13.200 € |
79 | Jorge Ríos | 13.200 € |
80 | Viliyan Petleshkov | 13.200 € |
81 | Andriy Lyubovetskiy | 13.200 € |
82 | Toni Jeremias Kaukua | 13.200 € |
83 | Paolo Boi | 13.200 € |
84 | Oliver Bosch | 13.200 € |
85 | Byron Kaverman | 13.200 € |
86 | Igaal Hanouna | 13.200 € |
87 | Eros Calderone | 13.200 € |
88 | Danur-Florin Chisu | 13.200 € |
89 | Joao Henrique Sydenstricker Oliveira | 13.200 € |
90 | Demosthenes Kiriopoulos | 13.200 € |
91 | Kevin Marc Abecassis | 13.200 € |
92 | Cagdas Ersoy | 13.200 € |
93 | Onisiforou Giorgos | 13.200 € |
94 | Mykhailo Demydenko | 13.200 € |
95 | George-Mircea Tomescu | 13.200 € |
96 | Marcelo Mayer Sgari | 11.500 € |
97 | Eduardo Egea | 11.500 € |
98 | Tamer Ashraf Kamel | 11.500 € |
99 | Kevin Schulz | 11.500 € |
100 | Christopher Putz | 11.500 € |
101 | Mathieu Francis Gonçalves | 11.500 € |
102 | Ioannis Poullos | 11.500 € |
103 | Pavel Marecek | 11.500 € |
104 | Julien Simon Mariani | 11.500 € |
105 | Stephane Junior Guelpa | 11.500 € |
106 | Vahe Martirosyan | 11.500 € |
107 | Samir Rahal | 11.500 € |
108 | Ankit Ahuja | 11.500 € |
109 | Felix Schneiders | 11.500 € |
110 | Juan Francisco Baraza | 11.500 € |
111 | Mykhailo Sezonenko | 11.500 € |
112 | Claudio Di Giacomo | 11.500 € |
113 | Valeriano Toledano | 11.500 € |
114 | Cecile Hayette Ticherfatine | 11.500 € |
115 | Masao Watanabe | 11.500 € |
116 | Emika Senda | 11.500 € |
117 | Hrayr Grigoryan | 11.500 € |
118 | May Bastien | 11.500 € |
119 | Alexey Badulin | 11.500 € |
120 | Theo Roland Degrave | 10.000 € |
121 | Osman Nuri Aksu | 10.000 € |
122 | Stefan Dimitrov | 10.000 € |
123 | Bernat Capdevila | 10.000 € |
124 | Muhamet Perati | 10.000 € |
125 | Mikhail Nikolaev | 10.000 € |
126 | Robert Cowen | 10.000 € |
127 | Marco Chiappetta Sabatino | 10.000 € |
128 | Marle Anne Cordeiro | 10.000 € |
129 | Paul Klann | 10.000 € |
130 | Michel Karim | 10.000 € |
131 | Jacques Der Megreditchian | 10.000 € |
132 | Peter Jorgne | 10.000 € |
133 | Thomas Rauhut | 10.000 € |
134 | Arsenii Karmatckii | 10.000 € |
135 | Virgile Turchi | 10.000 € |
136 | Hirokazu Kobayashi | 10.000 € |
137 | Jean Mikhael | 10.000 € |
138 | Jean Philippe Peyratoux | 10.000 € |
139 | Candido Cappiello | 10.000 € |
140 | Radek Jantos | 10.000 € |
141 | Brandon Leetz | 10.000 € |
142 | Piotr Lewandowdski | 10.000 € |
143 | Paul Juergen Hofer | 10.000 € |
144 | Paul Newey | 8.700 € |
145 | Aliaksandr Shylko | 8.700 € |
146 | Guiseppe Carbotti | 8.700 € |
147 | Juan Pardo | 8.700 € |
148 | Tudor Zapsa | 8.700 € |
149 | Michael Watson | 8.700 € |
150 | Tigran Harutyunyan | 8.700 € |
151 | Andrea Bensaid | 8.700 € |
152 | Jin Noon Lee | 8.700 € |
153 | Luc Lafontaine | 8.700 € |
154 | Philippe Karim Souki | 8.700 € |
155 | Ángel Martínez | 8.700 € |
156 | Jamie Patrick Flynn | 8.700 € |
157 | Emin Agaev | 8.700 € |
158 | Attila Koncz | 8.700 € |
159 | Gabi Livshitz | 8.700 € |
160 | Kostadin Kostadinov | 8.700 € |
161 | Bojidad Boiadjiev | 8.700 € |
162 | Andrea Crobu | 8.700 € |
163 | K.J. | 8.700 € |
164 | Benny Peter Antoine Kneepkens | 8.700 € |
165 | Fabio Peluso | 8.700 € |
166 | Luke Marcus Appleton | 8.700 € |
167 | Damien Pikington-Lewis | 8.700 € |
168 | Alessandro Minasi | 8.700 € |
169 | Evgenii Sboev | 8.700 € |
170 | Sachin Kamal Joshi | 8.700 € |
171 | Jean-Lois Perez | 8.700 € |
172 | Victorio Alexandru Piturca | 8.700 € |
173 | Laurent Polito | 8.700 € |
174 | Lincoln José De Souza Furukawa | 5.800 € |
175 | Silvayn Loosli | 5.800 € |
176 | Oleksii Natoptanyi | 5.800 € |
No se han encontrado manos. Por favor revisa el torneo y el día seleccionados.